SOL $172.4
Routines.
Say the word and the whole batch comes up for one review. Each routine has its own cap; a price move that pushes it over skips the run.
Run log
| When | Routine | Payments | Total | Result |
|---|---|---|---|---|
| Nov 20, 07:20 PM | Walks | 1 | $45 | confirmedBHCy…wwfd |
| Nov 20, 06:41 PM | Payday | 3 | $1,525 | confirmedvYNt…YPxv |
| Nov 20, 08:59 AM | Payday | 3 | $1,525 | failedNetwork dropped it — retried next run |
| Nov 16, 05:00 PM | Gym | 1 | $64 | confirmedVMtg…3qCa |
| Nov 16, 01:21 PM | Fridays | 3 | $36 | confirmedWPEz…b4rw |
| Nov 16, 03:18 AM | Gym | 1 | $64 | confirmedCjoi…XqAT |
| Nov 16, 01:52 AM | Weekly buy | 1 | $50 | confirmedBH8S…iZij |
| Nov 15, 09:00 PM | Band | 2 | $64 | confirmediBPq…wtd7 |
| Nov 15, 08:42 PM | Gym | 1 | $64 | confirmedTseh…ebB4 |
| Nov 15, 02:19 PM | Walks | 1 | $45 | confirmedRHT8…rxH2 |
| Nov 14, 03:14 PM | Payday | 3 | $1,525 | confirmedH73s…gz9j |
| Nov 14, 02:34 PM | Books | 1 | $380 | confirmedZ1p1…wv2w |
118 runs · page 1 of 10